India’s campaign in Paris Olympics 2024 has ended. Ritika Hooda was out of the medal race in the 76 kg wrestling freestyle event with the defeat of Kyrgyzstan wrestler Aperi Kaiji in the semi-finals. If the Kyrgyz wrestler had reached the final, Ritika would have had a chance to win bronze through repechage. With Ritika Hooda out of the medal race, India’s journey in the current Olympic Games has come to an end.
India stuck on six in Paris!
India has won a total of six medals in the Paris Olympics. This includes five bronze and one silver. The silver medal came in athletics. India won three bronze medals in shooting, while wrestling and hockey also won one bronze each. However, if the decision in the case of wrestler Vinesh Phogat comes in India’s favour, then the number of medals will definitely increase to seven. Whatever the decision in Vinesh’s case, it has been officially confirmed that India could not win any gold medal in the Paris Olympics. Without gold, India’s campaign will be considered dull.
Related news
— JioCinema (@JioCinema) August 10, 2024
India got its first medal in shooting in Paris Olympics 2024, when Manu Bhaker won bronze in Women’s 10m Air Pistol. Then Manu Bhaker also won the second bronze in the mixed team event. Sarabjot Singh was also in the team with her. The third bronze medal was won by Swapnil Kusale in Men’s 50m Rifle 3 Position shooting. Then the men’s hockey team won bronze and javelin thrower Neeraj Chopra won the silver medal. After this, wrestler Aman Sehrawat won bronze in Men’s 57 kg freestyle.
Tokyo’s record could not be broken
Let us tell you that India won 7 gold medals in Tokyo Olympics (2020), which was India’s best performance so far in Olympic history. In such a situation, this time it was expected that India’s medal tally would reach double digits. But the opposite of expectations happened. India could not win a single gold medal in Paris Olympics 2024 and its number of medals got stuck at 6.
India’s medallists at Paris Olympics 2024
Manu Bhaker- Bronze Medal, Shooting
Manu Bhaker/Sarabjot Singh- Bronze Medal, Shooting
Swapnil Kusale- Bronze Medal, Shooting
Indian Hockey Team- Bronze Medal
Neeraj Chopra- Silver Medal, Athletics
Aman Sehrawat- Bronze Medal, Wrestling
In the Paris Olympics 2024, a total of 112 athletes from the country participated in a total of 69 medal events in 16 sports. Along with this, five reserve athletes also went to Paris. However, India could get medals only in shooting, athletics, hockey and wrestling. If seen, India has won a total of 41 medals in the Olympic Games so far. Of these, only shooters Abhinav Bindra (2008) and Neeraj Chopra (2021) have won individual gold medals.
Complete list of India’s Olympic medalists, know who became the winner and when
Athletes/Sports | Medal | Event | olympic season |
Norman Pritchard* | Silver | men’s 200m race | Paris 1900 |
Norman Pritchard** | Silver | Men’s 200m Hurdles | paris 1900 |
Indian Hockey Team | Gold | Men’s Hockey | Amsterdam 1928 |
Indian Hockey Team | Gold | Men’s Hockey | Los Angeles 1932 |
Indian Hockey Team | Gold | Men’s Hockey | Berlin 1936 |
Indian Hockey Team | Gold | Men’s Hockey | London 1948 |
Indian Hockey Team | Gold | Men’s Hockey | Helsinki 1952 |
Indian Hockey Team | Gold | Men’s Hockey | Melbourne 1956 |
KD Jadhav | Bronze | Men’s Bantamweight Wrestling | Helsinki 1952 |
Indian Hockey Team | Silver | Men’s Hockey | Rome 1960 |
Indian Hockey Team | Gold | Men’s Hockey | Tokyo 1964 |
Indian Hockey Team | Bronze | Men’s Hockey | Mexico City 1968 |
Indian Hockey Team | Bronze | Men’s Hockey | Munich 1972 |
Indian Hockey Team | Gold | Men’s Hockey | Moscow 1980 |
Leander Paes | Bronze | Men’s Singles Tennis | Atlanta 1996 |
Karnam Malleswari | Bronze | Weightlifting (Women’s 54kg) | Sydney 2000 |
Rajyavardhan Singh Rathore | Silver | men’s double trap shooting | Athens 2004 |
abhinav bindra | Gold | Men’s 10m Air Rifle Shooting | beijing 2008 |
vijender singh | Bronze | Men’s Middleweight Boxing | beijing 2008 |
Sushil Kumar | Bronze | Men’s 66 kg Wrestling | beijing 2008 |
Sushil Kumar | Silver | Men’s 66 kg Wrestling | London 2012 |
Vijay Kumar | Silver | Men’s 25m Rapid Pistol Shooting | London 2012 |
Saina Nehwal | Bronze | Women’s Singles Badminton | London 2012 |
mary kom | Bronze | women’s flyweight boxing | London 2012 |
Yogeshwar Dutt | Bronze | Men’s 60 kg Wrestling | London 2012 |
Gagan Narang | Bronze | 10m air rifle shooting | London 2012 |
pv sindu | Silver | Women’s Singles Badminton | rio 2016 |
sakshi malik | Bronze | Women’s 58 kg Wrestling | rio 2016 |
Mirabai Chanu | Silver | Women’s 49kg Weightlifting | tokyo 2020 |
Lovlina Borgohain | Bronze | Women’s Welterweight Boxing (64-69 kg) ra) | tokyo 2020 |
pv sindu | Bronze | Women’s Singles Badminton | tokyo 2020 |
Ravi Kumar Dahiya | Silver | Men’s Freestyle 57 kg Wrestling | tokyo 2020 |
Indian Hockey Team | Bronze | Men’s Hockey | tokyo 2020 |
Bajrang Punia | Bronze | Men’s 65 kg Wrestling | tokyo 2020 |
Neeraj Chopra | Gold | Men’s Javelin Throw | tokyo 2020 |
manu bhaker | Bronze | 10m air pistol | Paris 2024 |
Manu Bhaker-Sarabjot Singh | Bronze | 10m Air Pistol Mixed Team | Paris 2024 |
Swapnil Kusale | Bronze | Men’s 50m Rifle 3 Positions | Paris 2024 |
Indian Hockey Team | Bronze | Men’s Hockey | Paris 2024 |
Neeraj Chopra | Silver | Men’s javelin throw (athletics) | paris 2024 |
Aman Sehrawat | Bronze | Men’s 57kg Wrestling | paris 2024 |
*** Note: Norman Pritchard participated for India under the British flag, he was a player of British origin.